2010 - 11 Santiam Christian Wrestling Results

Harrisburg Eagle Classic - December 3rd, 2010

The Santiam Christian Eagles traveled to Harrisburg for the Eagle Classic on Friday afternoon. The tournament was the season's first official competitive wrestling for the wrestlers. The tournament was a good start for some of the veteran wrestlers. Jacob Howard and Hayden Tedrow took 2nd place in their respective weight classes followed by a third place finish for Michael Fanno, a fourth by Caleb Krussow, and a fifth place by Chase Easterly. Freshman wrestlers Luke Penner and Sam Howard both placed 2nd and 6th respectively. Individual wins and losses are shown below.

112 Luke Penner 0 - 1

125 Sam Howard 0 - 2

125 Hayden Tedrow 2 - 1

130 JJ Reams 0 - 2

135 Michael Fanno 4 - 1

140 Nathan Howell 0 - 2

145 Jacob Howard 1 - 1

152 Liam Manley 0 - 2

152 Marcus Rigor 1 - 2

171 Brodie Blunck 1 - 1

171 Caleb Krussow 3 - 2

189 Chase Easterly 2 - 2

Totals: 14 - 19

The Santiam Christian Eagles traveled to Willamina for the Willamina Dual Tournament on Friday afternoon. The tournament was represented by eight local schools including, Willamina, Gervais, Siletz, Warrenton, Taft, Nestucca, Waldport, and Santiam Christian. Santiam Christian placed 4th in the tournament and competed against Siletz, Taft, and Nestucca. Individual results are shown below.

112 Luke Penner 0 - 0, 0 - 1

125 Sam Howard 0 - 2, 0 - 4

125 Hayden Tedrow 2 - 0, 4 - 1

130 JJ Reams 2 - 2, 2 - 4

135 Michael Fanno 3 - 0, 7 - 1

140 Nathan Howell 0 - 3, 0 - 5

145 Jacob Howard 2 - 1, 3 - 2

152 Liam Manley 0 - 3, 0 - 5

152 Marcus Rigor 1 - 2, 2 - 4

171 Brodie Blunck 0 - 0 ,1 - 1

171 Caleb Krussow 2 - 1, 5 - 3

189 Chase Easterly 1 - 2, 3 - 4

Totals: 13 - 16, 27 - 35

Santiam Christian Travled to the Central Linn Tournament on Saturday December 18. Individual results are shown below.

112 Luke Penner 0 - 0, 0 - 1

125 Sam Howard 0 - 2, 0 - 6

125 Hayden Tedrow 3 - 0, 7 - 1

130 JJ Reams 1 - 2, 3 - 6

135 Michael Fanno 0 - 0, 7 - 1

140 Nathan Howell 0 - 0, 0 - 5

145 Jacob Howard 2 - 1, 5 - 3

152 Liam Manley 0 - 0, 0 - 5

152 Marcus Rigor 1 - 3, 3 - 7

171 Brodie Blunck 0 - 0 ,1 - 1

171 Caleb Krussow 1 - 1, 6 - 4

189 Chase Easterly 0 - 0, 3 - 4

Totals: 8 - 9, 35 - 44

Results from the Benton County Tournament on Thursday December 30th.

112 Luke Penner 1 - 2, 1 - 3

125 Sam Howard 0 - 1, 0 - 7

125 Hayden Tedrow 0 - 0, 7 - 1

130 JJ Reams 1 - 1, 4 - 7

135 Michael Fanno 1 - 1, 8 - 2

140 Nathan Howell 0 - 2, 0 - 7

145 Jacob Howard 3 - 1, 8 - 4

152 Liam Manley 0 - 0, 0 - 5

152 Marcus Rigor 0 - 0, 3 - 7

171 Brodie Blunck 0 - 0 ,1 - 1

171 Caleb Krussow 1 - 2, 7 - 6

189 Chase Easterly 2 - 2, 5 - 6

Totals: 9 - 12, 44 - 56

Results from the Harrisburg three-way meet with Harrisburg, Amity, and Santiam Christian on January 6th, 2011.

Luke Penner 0 - 2, 1 - 5

Sam Howard 0 - 0, 0 - 7

Hayden Tedrow 3 - 0, 10 - 1

JJ Reams 2 - 0, 6 - 7

Michael Fanno 1 - 0, 9 - 2

Nathan Howell 0 - 0, 0 - 7

Jake Callis 1 - 1, 1 - 1

Josh Winnett 0 - 1, 0 - 1

Jacob Howard 0 - 0, 8 - 4

Liam Manley 0 - 1, 0 - 6

Marcus Rigor 0 - 2, 3 - 9

Brodie Blunck 0 - 0 ,1 - 1

Caleb Krussow 0 - 0, 7 - 6

Chase Easterly 0- 1, 5 - 6

Cody Manzi 2 - 0, 2 - 0

Totals: 9 - 8, 53 - 63

Individual results from the Alsea Bay Classic. Two new "fast pins" were made for the season by Cody Manzi and Michael Fanno. Cody pinned Dakota Jeppsen from Central Linn in 15 seconds, and Michael pinned Brandon Lund from Jefferson in 23 seconds.

Luke Penner 0 - 0, 1 - 5

Sam Howard 1 - 2, 1 - 9

Hayden Tedrow 3 - 0, 13 - 1

JJ Reams 0 - 2, 6 - 9

Michael Fanno 3 - 0, 12 - 2

Nathan Howell 0 - 2, 0 - 9

Jake Callis 0 - 0, 1 - 1

Josh Winnett 0 - 0, 0 - 1

Jacob Howard 0 - 0, 8 - 4

Liam Manley 0 - 0, 0 - 6

Marcus Rigor 0 - 2, 3 - 11

Brodie Blunck 0 - 0 ,1 - 1

Caleb Krussow 0 - 0, 7 - 6

Chase Easterly 3- 2, 8 - 8

Cody Manzi 3 - 0, 5 - 0

Totals: 13 - 10, 66 - 73

Individual results from the Redmond Oregon Classic. A new record was set by Chase Easterly for the most "sticthes" received in a tournament. Chase required five stitches after wrestling his Lakeview opponent and showed determination and grit by finishing the match after being injured in the 2nd round.

Danny Parson's wrestled two matches before injuring his knee again, and freshman Matt McDermand made his first appearance wrestling at 215 for the Eagles. Good luck to Danny as he continues on the road back from injury, and welcome Matt to the Eagles wrestling squad.

Luke Penner 1 - 1, 2 - 6

Sam Howard 0 - 2, 1 - 11

Hayden Tedrow 2 - 1, 15 - 2

JJ Reams 1 - 2, 7 - 11

Michael Fanno 4 - 0, 16 - 2

Nathan Howell 0 - 3, 0 - 12

Jake Callis 1 - 3, 2 - 4

Josh Winnett 0 - 2, 0 - 3

Jacob Howard 3 - 1, 11 - 5

Liam Manley 0 - 3, 0 - 9

Danny Parsons 0 - 2, 0 - 2

Marcus Rigor 0 - 4, 3 - 15

Brodie Blunck 0 - 0 ,1 - 1

Caleb Krussow 0 - 0, 7 - 6

Chase Easterly 1- 2, 9 -10

Cody Manzi 3 - 1, 8 - 1

Matt McDermand 0 - 3, 0 - 3

Totals: 16 - 30, 82 - 103

Individual results from the Dayton, Toledo three way meet on Thursday January 22nd. Brodie Blunck continutes to heal from his early season injury and maybe back for wrestling action next week. Caleb Krussow was back for his first match in a couple of weeks since his knee injury. Danny Parsons was sidelined again after re-injury of is knee at the Oregon Classic. Our prayers are with our injured wrestlers for quick and complete recoveries.

The Eagles welcome new wrestler freshman Riley Hills to the wrestling line-up. Riley drew a tough first match wrestling for the eagles facng 2nd ranked Luke Dilerenzo from Dayton. Welcome Riley!

Cody Manzi set another record with the 5th fastest pin of the season pinning Daniel Dickson from Dayton in 28 seconds.

Luke Penner 0 - 1, 2 - 7

Sam Howard 0 - 1, 1 - 12

Hayden Tedrow 1 - 0, 16 - 2

JJ Reams 0 - 0, 7 - 11

Michael Fanno 1 - 0, 17 - 2

Nathan Howell 0 - 0, 0 - 12

Riley Hills 0 - 1, 0 - 1

Jake Callis 1 - 1, 3 - 5

Josh Winnett 0 - 0, 0 - 3

Jacob Howard 0 - 0, 11 - 5

Liam Manley 0 - 1, 0 - 10

Danny Parsons 0 - 0, 0 - 2

Marcus Rigor 1 - 0, 4 - 15

Brodie Blunck 0 - 0 ,1 - 1

Caleb Krussow 0 - 1, 7 -7

Chase Easterly 1- 1, 10 -11

Cody Manzi 1 - 0, 9 - 1

Matt McDermand 0 - 0, 0 - 3

Totals: 6 - 7, 88 - 110

Individual results from the Sheridan, Jefferson three-way meet on Tuesday January 25th at Sheridan. Congratulations to freshman Riley Hills who pinned Cayden Lowe of Jefferson in 21 seconds. One of the five fastest pins of the season.

Luke Penner 1 - 0, 3 - 7

Sam Howard 0 - 1, 1 - 13

Hayden Tedrow 2 - 0, 18 - 2

JJ Reams 1 - 0, 8 - 11

Michael Fanno 0 - 1, 17 - 3

Nathan Howell 0 - 0, 0 - 12

Riley Hills 2 - 0, 2 - 1

Jake Callis 1 - 1, 4 - 6

Josh Winnett 0 - 0, 0 - 3

Jacob Howard 2 - 0, 13 - 5

Liam Manley 0 - 0, 0 - 10

Danny Parsons 0 - 0, 0 - 2

Marcus Rigor 0 - 2, 4 - 17

Brodie Blunck 0 - 0 ,1 - 1

Caleb Krussow 1- 0, 8 -7

Chase Easterly 1- 1, 11 -12

Cody Manzi 1 - 0, 10 - 1

Matt McDermand 1 - 1, 1 - 4

Totals: 13 - 7, 101 - 117

Individual results from the Monroe Tournament. Congratulations to Matt McDermand who gained a bit of fame Saturday as he pinned Zach Hubbard from Mrtyle Point in 13 sec to become part of the elite group of the "five fastest pins of the season". Also congratulations to Brodie Blunck who came back to wrestle his first matches of the season after being injured at the Harrisburg Tournament. Brodie placed 6th at 171. Danny Parsons and Caleb Krussow continue to recover from their injuries and both wrestled Saturday. Caleb placed 5th at 152. See the Monroe Tournament Information.

Luke Penner 1 - 2, 4 - 9

Sam Howard 0 - 2, 1 - 15

Hayden Tedrow 4 - 0, 22 - 2

JJ Reams 2 - 2, 10 - 13

Michael Fanno 0 - 0, 17 - 3

Nathan Howell 0 - 0, 0 - 12

Riley Hills 3 - 1, 5 - 2

Jake Callis 2 - 0, 6 - 6

Josh Winnett 0 - 2, 0 - 5

Jacob Howard 4 - 0, 17 - 5

Liam Manley 0 - 0, 0 - 10

Danny Parsons 1 - 2, 1 - 4

Marcus Rigor 1 - 2, 5 - 19

Brodie Blunck 1 - 2 , 2 - 3

Caleb Krussow 2- 1, 10 - 8

Chase Easterly 0- 2, 11 -14

Cody Manzi 4 - 0, 14 - 1

Matt McDermand 1 - 2, 2 - 6

Totals: 26 - 20, 127 - 137

Individual results from the three-way meet at Pleasent Hill, with Pleasent Hill and Waldport.

Luke Penner 0 - 2, 4 - 11

Sam Howard 1 - 0, 2 - 15

Hayden Tedrow 1 - 0, 23 - 2

JJ Reams 1 - 0, 11 - 13

Michael Fanno 0 - 0, 17 - 3

Nathan Howell 0 - 0, 0 - 12

Riley Hills 1 - 0, 6 - 2

Jake Callis 0 - 1, 6 - 7

Josh Winnett 0 - 0, 0 - 5

Jacob Howard 1 - 0, 18 - 5

Liam Manley 0 - 0, 0 - 10

Danny Parsons 0 - 0, 1 - 4

Marcus Rigor 2 - 0, 7 - 19

Brodie Blunck 0 - 1 , 2 - 4

Caleb Krussow 1- 0, 11 - 8

Chase Easterly 1- 0, 12 -14

Cody Manzi 2 - 0, 16 - 1

Matt McDermand 1 - 0, 3 - 6

Totals: 12 - 4, 139 - 141

Individual results from the Philomath Dual meet. Santiam Christian was defeated in this dual match-up 48-24. Both Luke Penner and Matt McDermand had a great night.

Luke Penner 1 - 0, 5 - 11

Sam Howard 0 - 1, 2 - 16

Hayden Tedrow 0 - 0, 23 - 2

JJ Reams 0 - 0, 11 - 13

Michael Fanno 0 - 1, 17 - 4

Nathan Howell 0 - 0, 0 - 12

Riley Hills 0 - 1, 6 - 3

Jake Callis 0 - 0, 6 - 7

Josh Winnett 0 - 0, 0 - 5

Jacob Howard 0 - 1, 18 - 6

Liam Manley 0 - 0, 0 - 10

Danny Parsons 0 - 2, 1 - 6

Marcus Rigor 0 - 0, 7 - 19

Brodie Blunck 0 - 2, 2 - 6

Caleb Krussow 0- 2, 11 - 10

Chase Easterly 0- 2, 12 -16

Cody Manzi 1 - 1, 17 - 2

Matt McDermand 2 - 0, 5 - 6

Totals: 4 - 13, 143 - 154

Santiam Christian hosted Amity, Sheridan, and Scio at Senior Night Thursday night February 10th. Santiam Chrisitan honored graduating seniors Brodie Blunck, Behany Reams, Elle Coon, and Hayden Tedrow. Both wrestlers won both their matches by pin and Brodie joined the elite group of the five fastest pins, pinning Mikhail Shchukin of Sheridan in 16 seconds. Congratulations seniors on a fine year!

Luke Penner 1 - 0, 6 - 11

Sam Howard 0 - 1, 2 - 17

Hayden Tedrow 2 - 0, 25 - 2

JJ Reams 1 - 0, 12 - 13

Michael Fanno 2 - 0, 19 - 4

Nathan Howell 0 - 0, 0 - 12

Riley Hills 1 - 0, 7 - 3

Jake Callis 1 - 0, 7 - 7

Josh Winnett 0 - 0, 0 - 5

Jacob Howard 1 - 1, 19 - 7

Liam Manley 0 - 2, 0 - 12

Danny Parsons 0 - 0, 1 - 6

Marcus Rigor 0 - 1, 7 - 20

Brodie Blunck 2 - 0, 4 - 6

Caleb Krussow 1- 1, 12 - 11

Chase Easterly 1- 0, 13 -16

Cody Manzi 0 - 0, 17 - 2

Matt McDermand 0 - 2, 5 - 8

Totals: 13 - 8, 156 - 162

Individual results from the District Tournament held at Dayton on Februay 18 and 19.

Luke Penner 0 - 2, 6 - 13

Sam Howard 0 - 2, 2 - 19

Hayden Tedrow 2 - 1, 27 - 3

JJ Reams 1 - 2, 13 - 15

Michael Fanno 2 - 1, 21 - 5

Nathan Howell 0 - 0, 0 - 12

Riley Hills 3 - 1, 10 - 4

Jake Callis 0 - 2, 7 - 9

Josh Winnett 0 - 2, 0 - 7

Jacob Howard 3 - 1, 22 - 8

Liam Manley 0 - 2, 0 - 14

Danny Parsons 0 -2, 1 - 8

Marcus Rigor 2 - 2, 9 - 22

Brodie Blunck 4 - 2, 8 - 8

Caleb Krussow 0 - 0, 12 - 11

Chase Easterly 1- 2, 14 -18

Cody Manzi 3 - 0, 20 - 2

Matt McDermand 1 - 2, 6 - 10

Totals: 20 - 24, 156 - 162

Season's Five Fastest Pins

1. 12 seconds Michael Fanno (Willimna Dual Tournament)

2. 13 seconds Matt McDermand (Monroe Tournament)

3. 15 seconds Cody Manzi (Alsea Bay Classic)

4. 16 second Brodie Blunck (Senior Night - Amity, Sheridan, Scio)

5. 16 seconds Hayden Tedrow (OSAA State Championships)